PRIMARY SCHOOL ROOM 1 APRAULA MAI BAG PS 221
Candidate Name-Samarpal Singh
SPSamajwadi Party427 votes at this polling station
over Samarpal Singh (COL 21)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Candidate Name-Samarpal Singh | SP | 427 | 44.29% | |
| 2 | Samarpal Singh | COL 21 | 427 | 44.29% | |
| 3 | Candidate Name Shadab Khan | BSP | 27 | 2.80% | |
| 4 | Shadab Khan | COL 18 | 27 | 2.80% | |
| 5 | Mohd Adil | COL 27 | 12 | 1.24% | |
| 6 | Candidate Name-Mohd Adil | AIMEI | 12 | 1.24% | |
| 7 | Candidate Name Devender Nagpal | BJP | 7 | 0.73% | |
| 8 | Devender Nagpal | COL 12 | 7 | 0.73% | |
| 9 | Rekha Rani | COL 15 | 4 | 0.41% | |
| 10 | Candidate Name-Rekha Rani | INC | 4 | 0.41% | |
| 11 | Candidate Name Ajit Kumar | RJPS | 3 | 0.31% | |
| 12 | Ajit Kumar | COL 24 | 3 | 0.31% | |
| 13 | Candidate Name-Kallu | IND | 1 | 0.10% | |
| 14 | Candidate Name-Dushyant Khare | IND | 1 | 0.10% | |
| 15 | Kallu | COL 36 | 1 | 0.10% | |
| 16 | Dushyant Khare | COL 39 | 1 | 0.10% | |
| 17 | Prateek Chaudhary | COL 42 | 0 | 0.00% | |
| 18 | Candidate Name-Prateek Chaudhary | IND | 0 | 0.00% | |
| 19 | Candidate Name-Hemender Singh Chauhan | AAP | 0 | 0.00% | |
| 20 | Candidate Name-Akram Khan | IND | 0 | 0.00% | |
| 21 | Hemender Singh Chauhan | COL 30 | 0 | 0.00% | |
| 22 | Akram Khan | COL 33 | 0 | 0.00% |
Share is each candidate's votes over the 964 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 21 | 427 | 88.22% | 1 | 81 | Strong |
| SP | 427 | 88.22% | 2 | 82 | Strong |
| COL 18 | 27 | 5.58% | 3 | 218 | Poor |
| BSP | 27 | 5.58% | 4 | 217 | Poor |
| AIMEI | 12 | 2.48% | 6 | 26 | Poor |
| COL 27 | 12 | 2.48% | 5 | 27 | Poor |
| BJP | 7 | 1.45% | 8 | 398 | Poor |
| COL 12 | 7 | 1.45% | 7 | 398 | Poor |
| COL 15 | 4 | 0.83% | 9 | 152 | Poor |
| INC | 4 | 0.83% | 10 | 151 | Poor |
| RJPS | 3 | 0.62% | 12 | 74 | Poor |
| COL 24 | 3 | 0.62% | 11 | 74 | Poor |
| IND | 2 | 0.41% | 13 | 231 | Poor |
| COL 36 | 1 | 0.21% | 14 | 126 | Poor |
| COL 39 | 1 | 0.21% | 15 | 200 | Poor |
| COL 42 | 0 | 0.00% | 18 | 299 | Poor |
| AAP | 0 | 0.00% | 19 | 273 | Poor |
| COL 30 | 0 | 0.00% | 16 | 273 | Poor |
| COL 33 | 0 | 0.00% | 17 | 261 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 40, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.