PRIMARY SCHOOL MUBARAKPUR KALAN PS 215
Samarpal Singh
COL 2121501 votes at this polling station
over Candidate Name-Samarpal Singh (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Samarpal Singh | COL 21 | 501 | 32.32% | |
| 2 | Candidate Name-Samarpal Singh | SP | 501 | 32.32% | |
| 3 | Candidate Name Devender Nagpal | BJP | 260 | 16.77% | |
| 4 | Devender Nagpal | COL 12 | 260 | 16.77% | |
| 5 | Shadab Khan | COL 18 | 6 | 0.39% | |
| 6 | Candidate Name Shadab Khan | BSP | 6 | 0.39% | |
| 7 | Candidate Name-Rekha Rani | INC | 5 | 0.32% | |
| 8 | Rekha Rani | COL 15 | 5 | 0.32% | |
| 9 | Prateek Chaudhary | COL 42 | 2 | 0.13% | |
| 10 | Candidate Name-Prateek Chaudhary | IND | 2 | 0.13% | |
| 11 | Candidate Name-Dushyant Khare | IND | 1 | 0.06% | |
| 12 | Dushyant Khare | COL 39 | 1 | 0.06% | |
| 13 | Ajit Kumar | COL 24 | 0 | 0.00% | |
| 14 | Mohd Adil | COL 27 | 0 | 0.00% | |
| 15 | Hemender Singh Chauhan | COL 30 | 0 | 0.00% | |
| 16 | Akram Khan | COL 33 | 0 | 0.00% | |
| 17 | Kallu | COL 36 | 0 | 0.00% | |
| 18 | Candidate Name Ajit Kumar | RJPS | 0 | 0.00% | |
| 19 | Candidate Name-Mohd Adil | AIMEI | 0 | 0.00% | |
| 20 | Candidate Name-Hemender Singh Chauhan | AAP | 0 | 0.00% | |
| 21 | Candidate Name-Akram Khan | IND | 0 | 0.00% | |
| 22 | Candidate Name-Kallu | IND | 0 | 0.00% |
Share is each candidate's votes over the 1,550 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 21 | 501 | 69.29% | 1 | 67 | Strong |
| SP | 501 | 69.29% | 2 | 68 | Strong |
| BJP | 260 | 35.96% | 4 | 176 | Average |
| COL 12 | 260 | 35.96% | 3 | 176 | Average |
| COL 18 | 6 | 0.83% | 5 | 287 | Poor |
| BSP | 6 | 0.83% | 6 | 286 | Poor |
| INC | 5 | 0.69% | 8 | 107 | Poor |
| COL 15 | 5 | 0.69% | 7 | 108 | Poor |
| IND | 3 | 0.41% | 9 | 173 | Poor |
| COL 42 | 2 | 0.28% | 10 | 54 | Poor |
| COL 39 | 1 | 0.14% | 11 | 198 | Poor |
| COL 24 | 0 | 0.00% | 12 | 340 | Poor |
| COL 27 | 0 | 0.00% | 13 | 328 | Poor |
| COL 30 | 0 | 0.00% | 14 | 270 | Poor |
| COL 33 | 0 | 0.00% | 15 | 257 | Poor |
| COL 36 | 0 | 0.00% | 16 | 284 | Poor |
| AAP | 0 | 0.00% | 17 | 270 | Poor |
| AIMEI | 0 | 0.00% | 18 | 328 | Poor |
| RJPS | 0 | 0.00% | 19 | 340 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 40, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.