INTER COLLEGE ROOM 1 JAMNA KHAS PS 190
Devender Nagpal
COL 1212422 votes at this polling station
over Candidate Name Devender Nagpal (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Devender Nagpal | COL 12 | 422 | 30.76% | |
| 2 | Candidate Name Devender Nagpal | BJP | 422 | 30.76% | |
| 3 | Samarpal Singh | COL 21 | 220 | 16.03% | |
| 4 | Candidate Name-Samarpal Singh | SP | 220 | 16.03% | |
| 5 | Shadab Khan | COL 18 | 39 | 2.84% | |
| 6 | Candidate Name Shadab Khan | BSP | 39 | 2.84% | |
| 7 | Candidate Name-Rekha Rani | INC | 3 | 0.22% | |
| 8 | Rekha Rani | COL 15 | 3 | 0.22% | |
| 9 | Candidate Name Ajit Kumar | RJPS | 2 | 0.15% | |
| 10 | Ajit Kumar | COL 24 | 2 | 0.15% | |
| 11 | Mohd Adil | COL 27 | 0 | 0.00% | |
| 12 | Hemender Singh Chauhan | COL 30 | 0 | 0.00% | |
| 13 | Akram Khan | COL 33 | 0 | 0.00% | |
| 14 | Kallu | COL 36 | 0 | 0.00% | |
| 15 | Dushyant Khare | COL 39 | 0 | 0.00% | |
| 16 | Prateek Chaudhary | COL 42 | 0 | 0.00% | |
| 17 | Candidate Name-Mohd Adil | AIMEI | 0 | 0.00% | |
| 18 | Candidate Name-Hemender Singh Chauhan | AAP | 0 | 0.00% | |
| 19 | Candidate Name-Akram Khan | IND | 0 | 0.00% | |
| 20 | Candidate Name-Kallu | IND | 0 | 0.00% | |
| 21 | Candidate Name-Dushyant Khare | IND | 0 | 0.00% | |
| 22 | Candidate Name-Prateek Chaudhary | IND | 0 | 0.00% |
Share is each candidate's votes over the 1,372 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 12 | 422 | 61.43% | 1 | 75 | Strong |
| BJP | 422 | 61.43% | 2 | 75 | Strong |
| COL 21 | 220 | 32.02% | 3 | 202 | Average |
| SP | 220 | 32.02% | 4 | 203 | Average |
| COL 18 | 39 | 5.68% | 5 | 186 | Poor |
| BSP | 39 | 5.68% | 6 | 186 | Poor |
| COL 15 | 3 | 0.44% | 7 | 200 | Poor |
| INC | 3 | 0.44% | 8 | 199 | Poor |
| RJPS | 2 | 0.29% | 10 | 135 | Poor |
| COL 24 | 2 | 0.29% | 9 | 135 | Poor |
| COL 27 | 0 | 0.00% | 11 | 310 | Poor |
| COL 30 | 0 | 0.00% | 12 | 250 | Poor |
| COL 33 | 0 | 0.00% | 13 | 240 | Poor |
| COL 36 | 0 | 0.00% | 14 | 270 | Poor |
| COL 39 | 0 | 0.00% | 15 | 321 | Poor |
| COL 42 | 0 | 0.00% | 16 | 283 | Poor |
| AAP | 0 | 0.00% | 17 | 250 | Poor |
| AIMEI | 0 | 0.00% | 18 | 310 | Poor |
| IND | 0 | 0.00% | 19 | 372 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 40, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.