PRATHMIK VIDHALYA ROOM NO -2 PHATEHPURJAT PS 69
ASHU MALIK
SPSamajwadi Party364 votes at this polling station
over JAGPAL SINGH (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ASHU MALIK | SP | 364 | 65.70% | |
| 2 | JAGPAL SINGH | BJP | 117 | 21.12% | |
| 3 | AJAB SINGH | BSP | 57 | 10.29% | |
| 4 | MARGOOB | AIMIM | 11 | 1.99% | |
| 5 | SANDEEP KUMAR | INC | 4 | 0.72% | |
| 6 | YOGESH DAHIYA | AAP | 1 | 0.18% | |
| 7 | PAINKI KUMARI | IND | 0 | 0.00% | |
| 8 | RAJITA | IND | 0 | 0.00% | |
| 9 | LOKESH KUMAR | IND | 0 | 0.00% | |
| 10 | SHABREJ | IND | 0 | 0.00% |
Share is each candidate's votes over the 554 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 364 | 65.70% | 1 | 127 | Strong |
| BJP | 117 | 21.12% | 2 | 232 | Weak |
| BSP | 57 | 10.29% | 3 | 246 | Weak |
| AIMIM | 11 | 1.99% | 4 | 168 | Poor |
| INC | 4 | 0.72% | 5 | 74 | Poor |
| AAP | 1 | 0.18% | 6 | 128 | Poor |
| IND | 0 | 0.00% | 7 | 356 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 4, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.