PRATHMIK VIDHALAY ROOM NO-1 CHORA KHURD PS 320
JAGPAL SINGH
BJPBharatiya Janata Party344 votes at this polling station
over ASHU MALIK (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | JAGPAL SINGH | BJP | 344 | 49.50% | |
| 2 | ASHU MALIK | SP | 301 | 43.31% | |
| 3 | AJAB SINGH | BSP | 36 | 5.18% | |
| 4 | MARGOOB | AIMIM | 7 | 1.01% | |
| 5 | SANDEEP KUMAR | INC | 2 | 0.29% | |
| 6 | YOGESH DAHIYA | AAP | 1 | 0.14% | |
| 7 | PAINKI KUMARI | IND | 1 | 0.14% | |
| 8 | RAJITA | IND | 1 | 0.14% | |
| 9 | LOKESH KUMAR | IND | 1 | 0.14% | |
| 10 | SHABREJ | IND | 1 | 0.14% |
Share is each candidate's votes over the 695 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 344 | 49.28% | 1 | 72 | Strong |
| SP | 301 | 43.12% | 2 | 167 | Strong |
| BSP | 36 | 5.16% | 3 | 285 | Poor |
| AIMIM | 7 | 1.00% | 4 | 207 | Poor |
| IND | 4 | 0.57% | 5 | 88 | Poor |
| INC | 2 | 0.29% | 6 | 199 | Poor |
| AAP | 1 | 0.14% | 7 | 197 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 4, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.