P. S. JASOWAR ROOM NO-2 PS 431
Candidate Name ROHIT SHUKLA
SPSamajwadi Party455 votes at this polling station
over Candidate NameDEEPA MAURYA (JAP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Candidate Name ROHIT SHUKLA | SP | 455 | 75.33% | |
| 2 | Candidate NameDEEPA MAURYA | JAP | 73 | 12.09% | |
| 3 | Candidate NameDR. VINOD KUMAR BIND | NISHA | 38 | 6.29% | |
| 4 | Candidate Name PUSPLATA BIND | BSP | 29 | 4.80% | |
| 5 | Candidate Name SHIV SHANKER CHAUBEY | INC | 4 | 0.66% | |
| 6 | Candidate Name MRITYUNJAY SINGH | SSP | 2 | 0.33% | |
| 7 | Candidate Name KALLU | IND | 1 | 0.17% | |
| 8 | Candidate NameKAMALESH KUMAR MISHRA | RVP | 1 | 0.17% | |
| 9 | Candidate NameDEVENDRA PRASAD MISHRA | VIP | 1 | 0.17% | |
| 10 | Candidate Name DR. AKHILESH KUMAR DWIVEDI | JDU | 0 | 0.00% | |
| 11 | Candidate Name ARCHANA MISHRA | LJPRV | 0 | 0.00% | |
| 12 | Candidate Name ABHISHEK TRIPATHI | PMSP | 0 | 0.00% | |
| 13 | Candidate Name ISARAR AHMAD | RSDR | 0 | 0.00% | |
| 14 | Candidate Name SHESH DHAR DUBEY | AAP | 0 | 0.00% |
Share is each candidate's votes over the 604 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 455 | 74.96% | 1 | 4 | Strong |
| JAP | 73 | 12.03% | 2 | 4 | Weak |
| NISHA | 38 | 6.26% | 3 | 458 | Poor |
| BSP | 29 | 4.78% | 4 | 363 | Poor |
| INC | 4 | 0.66% | 5 | 311 | Poor |
| SSP | 2 | 0.33% | 6 | 328 | Poor |
| VIP | 1 | 0.16% | 9 | 323 | Poor |
| IND | 1 | 0.16% | 7 | 434 | Poor |
| RVP | 1 | 0.16% | 8 | 288 | Poor |
| RSDR | 0 | 0.00% | 14 | 462 | Poor |
| PMSP | 0 | 0.00% | 13 | 464 | Poor |
| JDU | 0 | 0.00% | 11 | 464 | Poor |
| LJPRV | 0 | 0.00% | 12 | 454 | Poor |
| AAP | 0 | 0.00% | 10 | 467 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 397, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.