P.S. KOTAWAN ROOM N0-1 PS 304
Candidate Name ROHIT SHUKLA
SPSamajwadi Party285 votes at this polling station
over Candidate NameDR. VINOD KUMAR BIND (NISHA)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Candidate Name ROHIT SHUKLA | SP | 285 | 42.92% | |
| 2 | Candidate NameDR. VINOD KUMAR BIND | NISHA | 259 | 39.01% | |
| 3 | Candidate Name PUSPLATA BIND | BSP | 80 | 12.05% | |
| 4 | Candidate NameDEEPA MAURYA | JAP | 9 | 1.36% | |
| 5 | Candidate Name SHESH DHAR DUBEY | AAP | 7 | 1.05% | |
| 6 | Candidate Name SHIV SHANKER CHAUBEY | INC | 6 | 0.90% | |
| 7 | Candidate Name KALLU | IND | 5 | 0.75% | |
| 8 | Candidate Name ABHISHEK TRIPATHI | PMSP | 4 | 0.60% | |
| 9 | Candidate Name ISARAR AHMAD | RSDR | 3 | 0.45% | |
| 10 | Candidate Name MRITYUNJAY SINGH | SSP | 3 | 0.45% | |
| 11 | Candidate NameDEVENDRA PRASAD MISHRA | VIP | 1 | 0.15% | |
| 12 | Candidate Name DR. AKHILESH KUMAR DWIVEDI | JDU | 1 | 0.15% | |
| 13 | Candidate Name ARCHANA MISHRA | LJPRV | 1 | 0.15% | |
| 14 | Candidate NameKAMALESH KUMAR MISHRA | RVP | 0 | 0.00% |
Share is each candidate's votes over the 664 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 285 | 42.41% | 1 | 40 | Strong |
| NISHA | 259 | 38.54% | 2 | 154 | Average |
| BSP | 80 | 11.90% | 3 | 257 | Weak |
| JAP | 9 | 1.34% | 4 | 51 | Poor |
| AAP | 7 | 1.04% | 5 | 114 | Poor |
| INC | 6 | 0.89% | 6 | 202 | Poor |
| IND | 5 | 0.74% | 7 | 154 | Poor |
| PMSP | 4 | 0.60% | 8 | 97 | Poor |
| SSP | 3 | 0.45% | 10 | 221 | Poor |
| RSDR | 3 | 0.45% | 9 | 158 | Poor |
| VIP | 1 | 0.15% | 13 | 284 | Poor |
| JDU | 1 | 0.15% | 11 | 321 | Poor |
| LJPRV | 1 | 0.15% | 12 | 303 | Poor |
| RVP | 0 | 0.00% | 14 | 411 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 397, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.