SANSKRIT PA. BARAINI ROOM N0-2 PS 109
Candidate Name ROHIT SHUKLA
SPSamajwadi Party326 votes at this polling station
over Candidate NameDR. VINOD KUMAR BIND (NISHA)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Candidate Name ROHIT SHUKLA | SP | 326 | 49.62% | |
| 2 | Candidate NameDR. VINOD KUMAR BIND | NISHA | 160 | 24.35% | |
| 3 | Candidate Name PUSPLATA BIND | BSP | 129 | 19.63% | |
| 4 | Candidate Name SHIV SHANKER CHAUBEY | INC | 8 | 1.22% | |
| 5 | Candidate Name SHESH DHAR DUBEY | AAP | 6 | 0.91% | |
| 6 | Candidate Name KALLU | IND | 5 | 0.76% | |
| 7 | Candidate Name MRITYUNJAY SINGH | SSP | 5 | 0.76% | |
| 8 | Candidate Name ABHISHEK TRIPATHI | PMSP | 5 | 0.76% | |
| 9 | Candidate NameDEVENDRA PRASAD MISHRA | VIP | 4 | 0.61% | |
| 10 | Candidate Name ISARAR AHMAD | RSDR | 3 | 0.46% | |
| 11 | Candidate NameKAMALESH KUMAR MISHRA | RVP | 3 | 0.46% | |
| 12 | Candidate NameDEEPA MAURYA | JAP | 1 | 0.15% | |
| 13 | Candidate Name DR. AKHILESH KUMAR DWIVEDI | JDU | 1 | 0.15% | |
| 14 | Candidate Name ARCHANA MISHRA | LJPRV | 1 | 0.15% |
Share is each candidate's votes over the 657 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 326 | 48.95% | 1 | 21 | Strong |
| NISHA | 160 | 24.02% | 2 | 328 | Weak |
| BSP | 129 | 19.37% | 3 | 176 | Weak |
| INC | 8 | 1.20% | 4 | 134 | Poor |
| AAP | 6 | 0.90% | 5 | 135 | Poor |
| IND | 5 | 0.75% | 6 | 131 | Poor |
| SSP | 5 | 0.75% | 8 | 83 | Poor |
| PMSP | 5 | 0.75% | 7 | 59 | Poor |
| VIP | 4 | 0.60% | 9 | 38 | Poor |
| RVP | 3 | 0.45% | 10 | 39 | Poor |
| RSDR | 3 | 0.45% | 11 | 125 | Poor |
| JAP | 1 | 0.15% | 12 | 249 | Poor |
| JDU | 1 | 0.15% | 13 | 265 | Poor |
| LJPRV | 1 | 0.15% | 14 | 236 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 397, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.