Polling station 308 PS 308
Candidate Name 3-DINANATH BHASHKAR
BJPBJP279 votes at this polling station
over Candidate Name 1-ANJANI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Candidate Name 3-DINANATH BHASHKAR | BJP | 279 | 54.39% | |
| 2 | Candidate Name 1-ANJANI | SP | 131 | 25.54% | |
| 3 | Candidate Name 2-KAMALA SHANKAR | BSP | 95 | 18.52% | |
| 4 | Candidate Name 4-SANJOO DEVI | INC | 6 | 1.17% | |
| 5 | Candidate Name 5-KAVITA RAI | AAP | 1 | 0.19% | |
| 6 | Candidate Name 7-BABITA | VIP | 1 | 0.19% | |
| 7 | Candidate Name 6-TEDHAI | AIMIM | 0 | 0.00% |
Share is each candidate's votes over the 513 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 279 | 53.65% | 1 | 119 | Strong |
| SP | 131 | 25.19% | 2 | 295 | Average |
| BSP | 95 | 18.27% | 3 | 120 | Weak |
| INC | 6 | 1.15% | 4 | 202 | Poor |
| AAP | 1 | 0.19% | 5 | 289 | Poor |
| VIP | 1 | 0.19% | 6 | 310 | Poor |
| AIMIM | 0 | 0.00% | 7 | 402 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 394, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.