PRIMARY SCHOOL RAKHAUNA R.NO-3 PS 310
Neel Ratan Singh
BJPBhartiya Janata Party266 votes at this polling station
over Arvind Kumar Tripathi (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Neel Ratan Singh | BJP | 266 | 39.76% | |
| 2 | Arvind Kumar Tripathi | BSP | 210 | 31.39% | |
| 3 | Surendra Singh Patel | SP | 160 | 23.92% | |
| 4 | Anju Anand Singh | INC | 24 | 3.59% | |
| 5 | Jai Prakash | IP | 3 | 0.45% | |
| 6 | Kailash Patel | AAP | 2 | 0.30% | |
| 7 | Guru Prasad Singh | LBP | 2 | 0.30% | |
| 8 | Santosh | MAP | 1 | 0.15% | |
| 9 | Manoj Kumar Chaubey | IND | 1 | 0.15% | |
| 10 | Surendra | JAP | 0 | 0.00% |
Share is each candidate's votes over the 669 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 266 | 39.35% | 1 | 197 | Average |
| BSP | 210 | 31.07% | 2 | 19 | Average |
| SP | 160 | 23.67% | 3 | 248 | Weak |
| INC | 24 | 3.55% | 4 | 20 | Poor |
| IP | 3 | 0.44% | 5 | 32 | Poor |
| AAP | 2 | 0.30% | 6 | 251 | Poor |
| LBP | 2 | 0.30% | 7 | 100 | Poor |
| MAP | 1 | 0.15% | 9 | 316 | Poor |
| IND | 1 | 0.15% | 8 | 286 | Poor |
| JAP | 0 | 0.00% | 10 | 367 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 391, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.