P.P. BICHIYA KHURD ROOM NO.-1 PS 422
RAMESH JAISWAL
BJPBharatiya Janata Party216 votes at this polling station
over CHANDRA SHEKHAR YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAMESH JAISWAL | BJP | 216 | 47.06% | |
| 2 | CHANDRA SHEKHAR YADAV | SP | 204 | 44.44% | |
| 3 | IRSHAD AHAMAD | BSP | 30 | 6.54% | |
| 4 | CHHABBU | INC | 6 | 1.31% | |
| 5 | VIKESH KUMAR | IND | 3 | 0.65% | |
| 6 | ABID ALI | AIMEI | 0 | 0.00% | |
| 7 | RAJOO PRASAD PRAJAPATI | SBSP | 0 | 0.00% | |
| 8 | SAJID ALI | AAP | 0 | 0.00% | |
| 9 | INAYATULLAH KHAN | IND | 0 | 0.00% |
Share is each candidate's votes over the 459 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 216 | 46.65% | 1 | 221 | Strong |
| SP | 204 | 44.06% | 2 | 178 | Strong |
| BSP | 30 | 6.48% | 3 | 207 | Poor |
| INC | 6 | 1.30% | 4 | 319 | Poor |
| IND | 3 | 0.65% | 5 | 188 | Poor |
| AAP | 0 | 0.00% | 6 | 440 | Poor |
| AIMEI | 0 | 0.00% | 7 | 440 | Poor |
| SBSP | 0 | 0.00% | 8 | 435 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 380, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.