P.P. BHATPURVA PS 402
IRSHAD AHAMAD
BSPBahujan Samaj Party196 votes at this polling station
over RAMESH JAISWAL (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | IRSHAD AHAMAD | BSP | 196 | 67.12% | |
| 2 | RAMESH JAISWAL | BJP | 67 | 22.95% | |
| 3 | CHANDRA SHEKHAR YADAV | SP | 28 | 9.59% | |
| 4 | ABID ALI | AIMEI | 1 | 0.34% | |
| 5 | RAJOO PRASAD PRAJAPATI | SBSP | 0 | 0.00% | |
| 6 | SAJID ALI | AAP | 0 | 0.00% | |
| 7 | INAYATULLAH KHAN | IND | 0 | 0.00% | |
| 8 | VIKESH KUMAR | IND | 0 | 0.00% | |
| 9 | CHHABBU | INC | 0 | 0.00% |
Share is each candidate's votes over the 292 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 196 | 66.22% | 1 | 50 | Strong |
| BJP | 67 | 22.64% | 2 | 406 | Weak |
| SP | 28 | 9.46% | 3 | 451 | Poor |
| AIMEI | 1 | 0.34% | 4 | 334 | Poor |
| AAP | 0 | 0.00% | 5 | 432 | Poor |
| SBSP | 0 | 0.00% | 8 | 426 | Poor |
| IND | 0 | 0.00% | 6 | 439 | Poor |
| INC | 0 | 0.00% | 7 | 451 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 380, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.