P.P. NARAINA PS 382
RAMESH JAISWAL
BJPBharatiya Janata Party281 votes at this polling station
over CHANDRA SHEKHAR YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAMESH JAISWAL | BJP | 281 | 51.75% | |
| 2 | CHANDRA SHEKHAR YADAV | SP | 136 | 25.05% | |
| 3 | IRSHAD AHAMAD | BSP | 80 | 14.73% | |
| 4 | CHHABBU | INC | 14 | 2.58% | |
| 5 | SAJID ALI | AAP | 10 | 1.84% | |
| 6 | VIKESH KUMAR | IND | 7 | 1.29% | |
| 7 | RAJOO PRASAD PRAJAPATI | SBSP | 6 | 1.10% | |
| 8 | ABID ALI | AIMEI | 5 | 0.92% | |
| 9 | INAYATULLAH KHAN | IND | 4 | 0.74% |
Share is each candidate's votes over the 543 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 281 | 33.18% | 1 | 144 | Average |
| SP | 136 | 16.06% | 2 | 282 | Weak |
| BSP | 80 | 9.45% | 3 | 132 | Poor |
| INC | 14 | 1.65% | 4 | 118 | Poor |
| IND | 11 | 1.30% | 5 | 10 | Poor |
| AAP | 10 | 1.18% | 6 | 3 | Poor |
| SBSP | 6 | 0.71% | 7 | 21 | Poor |
| AIMEI | 5 | 0.59% | 8 | 174 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 380, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.