P.P. DIGHAWAT PS 286
IRSHAD AHAMAD
BSPBahujan Samaj Party193 votes at this polling station
over RAMESH JAISWAL (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | IRSHAD AHAMAD | BSP | 193 | 41.51% | |
| 2 | RAMESH JAISWAL | BJP | 136 | 29.25% | |
| 3 | CHANDRA SHEKHAR YADAV | SP | 93 | 20.00% | |
| 4 | ABID ALI | AIMEI | 39 | 8.39% | |
| 5 | CHHABBU | INC | 2 | 0.43% | |
| 6 | RAJOO PRASAD PRAJAPATI | SBSP | 1 | 0.22% | |
| 7 | SAJID ALI | AAP | 1 | 0.22% | |
| 8 | INAYATULLAH KHAN | IND | 0 | 0.00% | |
| 9 | VIKESH KUMAR | IND | 0 | 0.00% |
Share is each candidate's votes over the 465 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 193 | 40.89% | 1 | 52 | Strong |
| BJP | 136 | 28.81% | 2 | 334 | Average |
| SP | 93 | 19.70% | 3 | 361 | Weak |
| AIMEI | 39 | 8.26% | 4 | 32 | Poor |
| INC | 2 | 0.42% | 5 | 424 | Poor |
| SBSP | 1 | 0.21% | 7 | 168 | Poor |
| AAP | 1 | 0.21% | 6 | 232 | Poor |
| IND | 0 | 0.00% | 8 | 419 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 380, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.