P.P.JIVANATHPUR PS 249
RAMESH JAISWAL
BJPBharatiya Janata Party193 votes at this polling station
over CHANDRA SHEKHAR YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAMESH JAISWAL | BJP | 193 | 48.37% | |
| 2 | CHANDRA SHEKHAR YADAV | SP | 170 | 42.61% | |
| 3 | CHHABBU | INC | 21 | 5.26% | |
| 4 | IRSHAD AHAMAD | BSP | 5 | 1.25% | |
| 5 | ABID ALI | AIMEI | 3 | 0.75% | |
| 6 | RAJOO PRASAD PRAJAPATI | SBSP | 2 | 0.50% | |
| 7 | INAYATULLAH KHAN | IND | 2 | 0.50% | |
| 8 | VIKESH KUMAR | IND | 2 | 0.50% | |
| 9 | SAJID ALI | AAP | 1 | 0.25% |
Share is each candidate's votes over the 399 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 193 | 47.30% | 1 | 260 | Strong |
| SP | 170 | 41.67% | 2 | 226 | Strong |
| INC | 21 | 5.15% | 3 | 59 | Poor |
| BSP | 5 | 1.23% | 4 | 397 | Poor |
| IND | 4 | 0.98% | 5 | 111 | Poor |
| AIMEI | 3 | 0.74% | 6 | 205 | Poor |
| SBSP | 2 | 0.49% | 7 | 77 | Poor |
| AAP | 1 | 0.25% | 8 | 225 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 380, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.