PRIMARY SCHOOL ROOM N0 2 KAKROA PS 382
Akash Saxena (Honey)
BJPBJP402 votes at this polling station
over Sadaqat Hussain (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Akash Saxena (Honey) | BJP | 402 | 67.79% | |
| 2 | Sadaqat Hussain | BSP | 107 | 18.04% | |
| 3 | Mohammad Azam Khan | SP | 78 | 13.15% | |
| 4 | Nawab Kazim Ali Khan | INC | 4 | 0.67% | |
| 5 | Faisal Khan | AAP | 1 | 0.17% | |
| 6 | Javed Khan | INDE | 1 | 0.17% | |
| 7 | Habib Ul Zafar Khan | INDE | 0 | 0.00% |
Share is each candidate's votes over the 593 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 402 | 67.22% | 1 | 52 | Strong |
| BSP | 107 | 17.89% | 2 | 11 | Weak |
| SP | 78 | 13.04% | 3 | 393 | Weak |
| INC | 4 | 0.67% | 4 | 333 | Poor |
| INDE | 1 | 0.17% | 6 | 249 | Poor |
| AAP | 1 | 0.17% | 5 | 365 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 37, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.