VIDHYA MANDIR GIRLS INTER COLLEGE ROOM NO. 2 RAMNATH COLONY PS 284
Akash Saxena (Honey)
BJPBJP261 votes at this polling station
over Mohammad Azam Khan (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Akash Saxena (Honey) | BJP | 261 | 75.87% | |
| 2 | Mohammad Azam Khan | SP | 71 | 20.64% | |
| 3 | Nawab Kazim Ali Khan | INC | 6 | 1.74% | |
| 4 | Sadaqat Hussain | BSP | 4 | 1.16% | |
| 5 | Faisal Khan | AAP | 1 | 0.29% | |
| 6 | Javed Khan | INDE | 1 | 0.29% | |
| 7 | Habib Ul Zafar Khan | INDE | 0 | 0.00% |
Share is each candidate's votes over the 344 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 261 | 75.22% | 1 | 136 | Strong |
| SP | 71 | 20.46% | 2 | 401 | Weak |
| INC | 6 | 1.73% | 3 | 243 | Poor |
| BSP | 4 | 1.15% | 4 | 140 | Poor |
| INDE | 1 | 0.29% | 6 | 222 | Poor |
| AAP | 1 | 0.29% | 5 | 331 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 37, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.