P S CHAUR PS 447
MEHI LAL
BJPBJP225 votes at this polling station
over DR. RAGINI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MEHI LAL | BJP | 225 | 58.90% | |
| 2 | DR. RAGINI | SP | 140 | 36.65% | |
| 3 | VIJAY KUMAR | BSP | 5 | 1.31% | |
| 4 | MALA DEVI | INC | 5 | 1.31% | |
| 5 | PALAK DHARI | PPID | 2 | 0.52% | |
| 6 | S. P. MANAV | AK | 2 | 0.52% | |
| 7 | RANG BAHADUR | JAP | 1 | 0.26% | |
| 8 | SATYA PRAKASH | BRDP | 1 | 0.26% | |
| 9 | ACHCHHELAL | RUP | 1 | 0.26% | |
| 10 | PREMCHAND GAUTAM | AAP | 0 | 0.00% |
Share is each candidate's votes over the 382 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 225 | 58.59% | 1 | 150 | Strong |
| SP | 140 | 36.46% | 2 | 302 | Average |
| BSP | 5 | 1.30% | 3 | 428 | Poor |
| INC | 5 | 1.30% | 4 | 197 | Poor |
| PPID | 2 | 0.52% | 6 | 188 | Poor |
| AK | 2 | 0.52% | 5 | 257 | Poor |
| BRDP | 1 | 0.26% | 7 | 288 | Poor |
| RUP | 1 | 0.26% | 9 | 340 | Poor |
| JAP | 1 | 0.26% | 8 | 341 | Poor |
| AAP | 0 | 0.00% | 10 | 449 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 369, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.