P S GORAPATTI FIRST EAST SIDE PS 430
MEHI LAL
BJPBJP142 votes at this polling station
over VIJAY KUMAR (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MEHI LAL | BJP | 142 | 47.49% | |
| 2 | VIJAY KUMAR | BSP | 99 | 33.11% | |
| 3 | DR. RAGINI | SP | 51 | 17.06% | |
| 4 | MALA DEVI | INC | 2 | 0.67% | |
| 5 | SATYA PRAKASH | BRDP | 2 | 0.67% | |
| 6 | S. P. MANAV | AK | 1 | 0.33% | |
| 7 | ACHCHHELAL | RUP | 1 | 0.33% | |
| 8 | PALAK DHARI | PPID | 1 | 0.33% | |
| 9 | PREMCHAND GAUTAM | AAP | 0 | 0.00% | |
| 10 | RANG BAHADUR | JAP | 0 | 0.00% |
Share is each candidate's votes over the 299 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 142 | 47.49% | 1 | 288 | Strong |
| BSP | 99 | 33.11% | 2 | 149 | Average |
| SP | 51 | 17.06% | 3 | 426 | Weak |
| INC | 2 | 0.67% | 5 | 380 | Poor |
| BRDP | 2 | 0.67% | 4 | 163 | Poor |
| AK | 1 | 0.33% | 6 | 343 | Poor |
| PPID | 1 | 0.33% | 7 | 315 | Poor |
| RUP | 1 | 0.33% | 8 | 333 | Poor |
| JAP | 0 | 0.00% | 10 | 441 | Poor |
| AAP | 0 | 0.00% | 9 | 438 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 369, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.