P S MALAI PS 411
MEHI LAL
BJPBJP161 votes at this polling station
over VIJAY KUMAR (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MEHI LAL | BJP | 161 | 50.79% | |
| 2 | VIJAY KUMAR | BSP | 122 | 38.49% | |
| 3 | DR. RAGINI | SP | 17 | 5.36% | |
| 4 | ACHCHHELAL | RUP | 7 | 2.21% | |
| 5 | PALAK DHARI | PPID | 4 | 1.26% | |
| 6 | MALA DEVI | INC | 4 | 1.26% | |
| 7 | PREMCHAND GAUTAM | AAP | 1 | 0.32% | |
| 8 | S. P. MANAV | AK | 1 | 0.32% | |
| 9 | RANG BAHADUR | JAP | 0 | 0.00% | |
| 10 | SATYA PRAKASH | BRDP | 0 | 0.00% |
Share is each candidate's votes over the 317 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 161 | 50.63% | 1 | 254 | Strong |
| BSP | 122 | 38.36% | 2 | 100 | Average |
| SP | 17 | 5.35% | 3 | 445 | Poor |
| RUP | 7 | 2.20% | 4 | 11 | Poor |
| PPID | 4 | 1.26% | 6 | 43 | Poor |
| INC | 4 | 1.26% | 5 | 261 | Poor |
| AAP | 1 | 0.31% | 7 | 219 | Poor |
| AK | 1 | 0.31% | 8 | 337 | Poor |
| BRDP | 0 | 0.00% | 9 | 443 | Poor |
| JAP | 0 | 0.00% | 10 | 433 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 369, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.