P S DHANIPUR PS 344
DR. RAGINI
SPSP207 votes at this polling station
over MEHI LAL (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | DR. RAGINI | SP | 207 | 43.86% | |
| 2 | MEHI LAL | BJP | 162 | 34.32% | |
| 3 | VIJAY KUMAR | BSP | 91 | 19.28% | |
| 4 | S. P. MANAV | AK | 3 | 0.64% | |
| 5 | RANG BAHADUR | JAP | 2 | 0.42% | |
| 6 | SATYA PRAKASH | BRDP | 2 | 0.42% | |
| 7 | MALA DEVI | INC | 2 | 0.42% | |
| 8 | ACHCHHELAL | RUP | 2 | 0.42% | |
| 9 | PREMCHAND GAUTAM | AAP | 1 | 0.21% | |
| 10 | PALAK DHARI | PPID | 0 | 0.00% |
Share is each candidate's votes over the 472 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 207 | 43.67% | 1 | 192 | Strong |
| BJP | 162 | 34.18% | 2 | 249 | Average |
| BSP | 91 | 19.20% | 3 | 167 | Weak |
| AK | 3 | 0.63% | 4 | 175 | Poor |
| BRDP | 2 | 0.42% | 5 | 135 | Poor |
| INC | 2 | 0.42% | 6 | 369 | Poor |
| JAP | 2 | 0.42% | 7 | 193 | Poor |
| RUP | 2 | 0.42% | 8 | 203 | Poor |
| AAP | 1 | 0.21% | 9 | 192 | Poor |
| PPID | 0 | 0.00% | 10 | 423 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 369, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.