P S KOHADA PS 283
MEHI LAL
BJPBJP186 votes at this polling station
over DR. RAGINI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MEHI LAL | BJP | 186 | 49.08% | |
| 2 | DR. RAGINI | SP | 146 | 38.52% | |
| 3 | VIJAY KUMAR | BSP | 34 | 8.97% | |
| 4 | MALA DEVI | INC | 4 | 1.06% | |
| 5 | S. P. MANAV | AK | 3 | 0.79% | |
| 6 | ACHCHHELAL | RUP | 3 | 0.79% | |
| 7 | RANG BAHADUR | JAP | 2 | 0.53% | |
| 8 | SATYA PRAKASH | BRDP | 1 | 0.26% | |
| 9 | PALAK DHARI | PPID | 0 | 0.00% | |
| 10 | PREMCHAND GAUTAM | AAP | 0 | 0.00% |
Share is each candidate's votes over the 379 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 186 | 48.95% | 1 | 203 | Strong |
| SP | 146 | 38.42% | 2 | 290 | Average |
| BSP | 34 | 8.95% | 3 | 315 | Poor |
| INC | 4 | 1.05% | 4 | 233 | Poor |
| AK | 3 | 0.79% | 5 | 168 | Poor |
| RUP | 3 | 0.79% | 6 | 101 | Poor |
| JAP | 2 | 0.53% | 7 | 183 | Poor |
| BRDP | 1 | 0.26% | 8 | 250 | Poor |
| AAP | 0 | 0.00% | 9 | 371 | Poor |
| PPID | 0 | 0.00% | 10 | 402 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 369, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.