PANCHAYAT BHAWAN SAMOPUR KHURD PS 211
MOHD.ARSHAD KHAN
SPSP306 votes at this polling station
over DR VINOD KUMAR SINGH VATS (AAP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MOHD.ARSHAD KHAN | SP | 306 | 94.44% | |
| 2 | DR VINOD KUMAR SINGH VATS | AAP | 8 | 2.47% | |
| 3 | GIRISH CHANDRA YADV | BJP | 5 | 1.54% | |
| 4 | VIKAS KUMAR PANDEY | AJP | 2 | 0.62% | |
| 5 | RAMKESH YADAV | BMP | 1 | 0.31% | |
| 6 | MEETHAEE LAL | PPI | 1 | 0.31% | |
| 7 | SALEEM KHAN | BSP | 1 | 0.31% | |
| 8 | ANJOO | VIP | 0 | 0.00% | |
| 9 | ABHAYRAJ | AIMIM | 0 | 0.00% | |
| 10 | ASHISH KUMAR | RVP | 0 | 0.00% | |
| 11 | ISHWAR DAYAL SINGH SETH | BSD | 0 | 0.00% | |
| 12 | CHANDRAMANI PANDEY | RSP | 0 | 0.00% | |
| 13 | DINESH SINGH (RINKU BHAIYA) | JDL | 0 | 0.00% | |
| 14 | PRAVIN | SUCI | 0 | 0.00% | |
| 15 | BRIJESH | BDP | 0 | 0.00% | |
| 16 | ER. VIVEK MAURYA | JAP | 0 | 0.00% | |
| 17 | SHASHI DUBEY | SS | 0 | 0.00% | |
| 18 | SUNIL KUMAR UPADHYAY | RJGP | 0 | 0.00% | |
| 19 | AKHILESH KUMAR SINGH | IND | 0 | 0.00% | |
| 20 | AMAN KHAN | IND | 0 | 0.00% | |
| 21 | RADHA KRISHNA | IND | 0 | 0.00% | |
| 22 | VIJAY KUMAR UPADHYAY | IND | 0 | 0.00% | |
| 23 | VISHAL | IND | 0 | 0.00% | |
| 24 | YASHWANT KUMAR GUPTA | GPP | 0 | 0.00% | |
| 25 | NADEEM JAVED | INC | 0 | 0.00% |
Share is each candidate's votes over the 324 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 306 | 94.15% | 1 | 68 | Strong |
| AAP | 8 | 2.46% | 2 | 2 | Poor |
| BJP | 5 | 1.54% | 3 | 479 | Poor |
| AJP | 2 | 0.62% | 4 | 242 | Poor |
| BSP | 1 | 0.31% | 6 | 450 | Poor |
| PPI | 1 | 0.31% | 7 | 217 | Poor |
| BMP | 1 | 0.31% | 5 | 210 | Poor |
| BSD | 0 | 0.00% | 10 | 280 | Poor |
| RJGP | 0 | 0.00% | 16 | 301 | Poor |
| RSP | 0 | 0.00% | 17 | 293 | Poor |
| RVP | 0 | 0.00% | 18 | 330 | Poor |
| SS | 0 | 0.00% | 19 | 286 | Poor |
| SUCI | 0 | 0.00% | 20 | 262 | Poor |
| VIP | 0 | 0.00% | 21 | 355 | Poor |
| GPP | 0 | 0.00% | 11 | 336 | Poor |
| INC | 0 | 0.00% | 12 | 478 | Poor |
| IND | 0 | 0.00% | 13 | 413 | Poor |
| JAP | 0 | 0.00% | 14 | 389 | Poor |
| JDL | 0 | 0.00% | 15 | 317 | Poor |
| BDP | 0 | 0.00% | 9 | 281 | Poor |
| AIMIM | 0 | 0.00% | 8 | 373 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 366, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.