P S UDAIPURDIPI WEST SIDE PS 397
RAMESH
NISHADNISHAD155 votes at this polling station
over SHAILENDRA YADAV LALAI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAMESH | NISHAD | 155 | 39.44% | |
| 2 | SHAILENDRA YADAV LALAI | SP | 142 | 36.13% | |
| 3 | INDAR DEV | BSP | 83 | 21.12% | |
| 4 | NAYAB AHMAD KHAN | AIMIM | 4 | 1.02% | |
| 5 | SURESH RAJBHAR | AP | 2 | 0.51% | |
| 6 | RAMANUJ | VIP | 2 | 0.51% | |
| 7 | RAM PRATAP | BNKP | 1 | 0.25% | |
| 8 | RAM SUMER | MAP | 1 | 0.25% | |
| 9 | VINOD KUMAR | AAP | 1 | 0.25% | |
| 10 | PARVEZ ALAM | INC | 1 | 0.25% | |
| 11 | JITENDRA KUMAR | BDP | 1 | 0.25% | |
| 12 | VINOD | IND | 0 | 0.00% | |
| 13 | KAPIL DEV | SS | 0 | 0.00% |
Share is each candidate's votes over the 393 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| NISHAD | 155 | 39.44% | 1 | 264 | Average |
| SP | 142 | 36.13% | 2 | 270 | Average |
| BSP | 83 | 21.12% | 3 | 245 | Weak |
| AIMIM | 4 | 1.02% | 4 | 268 | Poor |
| AP | 2 | 0.51% | 5 | 158 | Poor |
| VIP | 2 | 0.51% | 6 | 311 | Poor |
| MAP | 1 | 0.25% | 11 | 314 | Poor |
| AAP | 1 | 0.25% | 7 | 260 | Poor |
| BDP | 1 | 0.25% | 8 | 222 | Poor |
| BNKP | 1 | 0.25% | 9 | 244 | Poor |
| INC | 1 | 0.25% | 10 | 382 | Poor |
| IND | 0 | 0.00% | 12 | 413 | Poor |
| SS | 0 | 0.00% | 13 | 432 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 365, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.