P S AKBARPUR EAST SIDE PS 344
RAMESH
NISHADNISHAD267 votes at this polling station
over SHAILENDRA YADAV LALAI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAMESH | NISHAD | 267 | 78.07% | |
| 2 | SHAILENDRA YADAV LALAI | SP | 54 | 15.79% | |
| 3 | INDAR DEV | BSP | 14 | 4.09% | |
| 4 | RAMANUJ | VIP | 3 | 0.88% | |
| 5 | NAYAB AHMAD KHAN | AIMIM | 2 | 0.58% | |
| 6 | SURESH RAJBHAR | AP | 1 | 0.29% | |
| 7 | RAM PRATAP | BNKP | 1 | 0.29% | |
| 8 | RAM SUMER | MAP | 0 | 0.00% | |
| 9 | VINOD KUMAR | AAP | 0 | 0.00% | |
| 10 | PARVEZ ALAM | INC | 0 | 0.00% | |
| 11 | KAPIL DEV | SS | 0 | 0.00% | |
| 12 | JITENDRA KUMAR | BDP | 0 | 0.00% | |
| 13 | VINOD | IND | 0 | 0.00% |
Share is each candidate's votes over the 342 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| NISHAD | 267 | 76.95% | 1 | 111 | Strong |
| SP | 54 | 15.56% | 2 | 415 | Weak |
| BSP | 14 | 4.03% | 3 | 371 | Poor |
| VIP | 3 | 0.86% | 4 | 252 | Poor |
| AIMIM | 2 | 0.58% | 5 | 335 | Poor |
| AP | 1 | 0.29% | 6 | 275 | Poor |
| BNKP | 1 | 0.29% | 7 | 229 | Poor |
| SS | 0 | 0.00% | 13 | 419 | Poor |
| AAP | 0 | 0.00% | 8 | 405 | Poor |
| BDP | 0 | 0.00% | 9 | 391 | Poor |
| INC | 0 | 0.00% | 10 | 425 | Poor |
| IND | 0 | 0.00% | 11 | 381 | Poor |
| MAP | 0 | 0.00% | 12 | 411 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 365, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.