P S TAKHA PASCHIM NORTH SIDE PS 212
RAMESH
NISHADNISHAD344 votes at this polling station
over SHAILENDRA YADAV LALAI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAMESH | NISHAD | 344 | 47.06% | |
| 2 | SHAILENDRA YADAV LALAI | SP | 197 | 26.95% | |
| 3 | INDAR DEV | BSP | 129 | 17.65% | |
| 4 | NAYAB AHMAD KHAN | AIMIM | 25 | 3.42% | |
| 5 | RAMANUJ | VIP | 16 | 2.19% | |
| 6 | PARVEZ ALAM | INC | 5 | 0.68% | |
| 7 | JITENDRA KUMAR | BDP | 4 | 0.55% | |
| 8 | KAPIL DEV | SS | 2 | 0.27% | |
| 9 | RAM SUMER | MAP | 2 | 0.27% | |
| 10 | VINOD KUMAR | AAP | 2 | 0.27% | |
| 11 | SURESH RAJBHAR | AP | 2 | 0.27% | |
| 12 | VINOD | IND | 2 | 0.27% | |
| 13 | RAM PRATAP | BNKP | 1 | 0.14% |
Share is each candidate's votes over the 731 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| NISHAD | 344 | 46.68% | 1 | 51 | Strong |
| SP | 197 | 26.73% | 2 | 180 | Average |
| BSP | 129 | 17.50% | 3 | 167 | Weak |
| AIMIM | 25 | 3.39% | 4 | 97 | Poor |
| VIP | 16 | 2.17% | 5 | 40 | Poor |
| INC | 5 | 0.68% | 6 | 92 | Poor |
| BDP | 4 | 0.54% | 7 | 7 | Poor |
| AAP | 2 | 0.27% | 8 | 131 | Poor |
| AP | 2 | 0.27% | 9 | 120 | Poor |
| IND | 2 | 0.27% | 10 | 78 | Poor |
| MAP | 2 | 0.27% | 11 | 154 | Poor |
| SS | 2 | 0.27% | 12 | 179 | Poor |
| BNKP | 1 | 0.14% | 13 | 189 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 365, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.