P.V. AMAUDA R N -2 PS 71
BECHAI
SPSP225 votes at this polling station
over NEELAM SONKER (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | BECHAI | SP | 225 | 45.36% | |
| 2 | NEELAM SONKER | BJP | 213 | 42.94% | |
| 3 | AZAD ARIMARDAN | BSP | 46 | 9.27% | |
| 4 | PUSHPA BHARTIY | INC | 7 | 1.41% | |
| 5 | RAMCHANDAR | INPDNT | 3 | 0.60% | |
| 6 | RAJNATH DASAI JAISWAR | ASP | 1 | 0.20% | |
| 7 | ARVIND | BAP | 1 | 0.20% | |
| 8 | KARMRAJ | LJP | 0 | 0.00% | |
| 9 | RIPUSUDAN | JAP | 0 | 0.00% | |
| 10 | HARIRAM | AAP | 0 | 0.00% | |
| 11 | NOTA | NOTA | 0 | 0.00% |
Share is each candidate's votes over the 496 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 225 | 45.36% | 1 | 125 | Strong |
| BJP | 213 | 42.94% | 2 | 106 | Strong |
| BSP | 46 | 9.27% | 3 | 341 | Poor |
| INC | 7 | 1.41% | 4 | 81 | Poor |
| INPDNT | 3 | 0.60% | 5 | 154 | Poor |
| ASP | 1 | 0.20% | 6 | 126 | Poor |
| BAP | 1 | 0.20% | 7 | 194 | Poor |
| AAP | 0 | 0.00% | 8 | 278 | Poor |
| JAP | 0 | 0.00% | 9 | 316 | Poor |
| LJP | 0 | 0.00% | 10 | 227 | Poor |
| NOTA | 0 | 0.00% | 11 | 440 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 351, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.