P.V. SUNDHI R N -1 PS 460
BECHAI
SPSP118 votes at this polling station
over NEELAM SONKER (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | BECHAI | SP | 118 | 33.91% | |
| 2 | NEELAM SONKER | BJP | 106 | 30.46% | |
| 3 | AZAD ARIMARDAN | BSP | 100 | 28.74% | |
| 4 | RIPUSUDAN | JAP | 12 | 3.45% | |
| 5 | RAMCHANDAR | INPDNT | 4 | 1.15% | |
| 6 | PUSHPA BHARTIY | INC | 3 | 0.86% | |
| 7 | RAJNATH DASAI JAISWAR | ASP | 2 | 0.57% | |
| 8 | NOTA | NOTA | 2 | 0.57% | |
| 9 | ARVIND | BAP | 1 | 0.29% | |
| 10 | KARMRAJ | LJP | 0 | 0.00% | |
| 11 | HARIRAM | AAP | 0 | 0.00% |
Share is each candidate's votes over the 348 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 118 | 33.91% | 1 | 327 | Average |
| BJP | 106 | 30.46% | 2 | 289 | Average |
| BSP | 100 | 28.74% | 3 | 249 | Average |
| JAP | 12 | 3.45% | 4 | 13 | Poor |
| INPDNT | 4 | 1.15% | 5 | 143 | Poor |
| INC | 3 | 0.86% | 6 | 306 | Poor |
| ASP | 2 | 0.57% | 7 | 101 | Poor |
| NOTA | 2 | 0.57% | 8 | 358 | Poor |
| BAP | 1 | 0.29% | 9 | 316 | Poor |
| AAP | 0 | 0.00% | 10 | 462 | Poor |
| LJP | 0 | 0.00% | 11 | 459 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 351, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.