P.V. CHAKBHATAULI PS 415
BECHAI
SPSP179 votes at this polling station
over NEELAM SONKER (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | BECHAI | SP | 179 | 55.59% | |
| 2 | NEELAM SONKER | BJP | 93 | 28.88% | |
| 3 | AZAD ARIMARDAN | BSP | 40 | 12.42% | |
| 4 | ARVIND | BAP | 3 | 0.93% | |
| 5 | RIPUSUDAN | JAP | 2 | 0.62% | |
| 6 | HARIRAM | AAP | 2 | 0.62% | |
| 7 | RAJNATH DASAI JAISWAR | ASP | 1 | 0.31% | |
| 8 | PUSHPA BHARTIY | INC | 1 | 0.31% | |
| 9 | NOTA | NOTA | 1 | 0.31% | |
| 10 | KARMRAJ | LJP | 0 | 0.00% | |
| 11 | RAMCHANDAR | INPDNT | 0 | 0.00% |
Share is each candidate's votes over the 322 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 179 | 55.59% | 1 | 207 | Strong |
| BJP | 93 | 28.88% | 2 | 311 | Average |
| BSP | 40 | 12.42% | 3 | 351 | Weak |
| BAP | 3 | 0.93% | 4 | 80 | Poor |
| AAP | 2 | 0.62% | 5 | 109 | Poor |
| JAP | 2 | 0.62% | 6 | 167 | Poor |
| ASP | 1 | 0.31% | 7 | 228 | Poor |
| INC | 1 | 0.31% | 8 | 432 | Poor |
| NOTA | 1 | 0.31% | 9 | 420 | Poor |
| INPDNT | 0 | 0.00% | 10 | 454 | Poor |
| LJP | 0 | 0.00% | 11 | 437 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 351, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.