P.V. CHAKIYA BHAGWANPUR R N -1 PS 305
BECHAI
SPSP320 votes at this polling station
over NEELAM SONKER (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | BECHAI | SP | 320 | 49.46% | |
| 2 | NEELAM SONKER | BJP | 254 | 39.26% | |
| 3 | AZAD ARIMARDAN | BSP | 61 | 9.43% | |
| 4 | NOTA | NOTA | 5 | 0.77% | |
| 5 | HARIRAM | AAP | 2 | 0.31% | |
| 6 | RAMCHANDAR | INPDNT | 2 | 0.31% | |
| 7 | RIPUSUDAN | JAP | 1 | 0.15% | |
| 8 | PUSHPA BHARTIY | INC | 1 | 0.15% | |
| 9 | ARVIND | BAP | 1 | 0.15% | |
| 10 | KARMRAJ | LJP | 0 | 0.00% | |
| 11 | RAJNATH DASAI JAISWAR | ASP | 0 | 0.00% |
Share is each candidate's votes over the 647 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 320 | 49.46% | 1 | 45 | Strong |
| BJP | 254 | 39.26% | 2 | 58 | Average |
| BSP | 61 | 9.43% | 3 | 312 | Poor |
| NOTA | 5 | 0.77% | 4 | 140 | Poor |
| INPDNT | 2 | 0.31% | 6 | 275 | Poor |
| AAP | 2 | 0.31% | 5 | 98 | Poor |
| INC | 1 | 0.15% | 8 | 421 | Poor |
| JAP | 1 | 0.15% | 9 | 268 | Poor |
| BAP | 1 | 0.15% | 7 | 264 | Poor |
| LJP | 0 | 0.00% | 11 | 364 | Poor |
| ASP | 0 | 0.00% | 10 | 387 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 351, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.