P.V. DEVGAON R N -3 PS 286
NEELAM SONKER
BJPBJP229 votes at this polling station
over BECHAI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | NEELAM SONKER | BJP | 229 | 39.41% | |
| 2 | BECHAI | SP | 224 | 38.55% | |
| 3 | AZAD ARIMARDAN | BSP | 107 | 18.42% | |
| 4 | PUSHPA BHARTIY | INC | 10 | 1.72% | |
| 5 | NOTA | NOTA | 4 | 0.69% | |
| 6 | RIPUSUDAN | JAP | 2 | 0.34% | |
| 7 | ARVIND | BAP | 2 | 0.34% | |
| 8 | KARMRAJ | LJP | 1 | 0.17% | |
| 9 | RAJNATH DASAI JAISWAR | ASP | 1 | 0.17% | |
| 10 | RAMCHANDAR | INPDNT | 1 | 0.17% | |
| 11 | HARIRAM | AAP | 0 | 0.00% |
Share is each candidate's votes over the 581 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 229 | 39.41% | 1 | 84 | Average |
| SP | 224 | 38.55% | 2 | 127 | Average |
| BSP | 107 | 18.42% | 3 | 239 | Weak |
| INC | 10 | 1.72% | 4 | 37 | Poor |
| NOTA | 4 | 0.69% | 5 | 204 | Poor |
| BAP | 2 | 0.34% | 6 | 139 | Poor |
| JAP | 2 | 0.34% | 7 | 131 | Poor |
| LJP | 1 | 0.17% | 10 | 141 | Poor |
| ASP | 1 | 0.17% | 8 | 191 | Poor |
| INPDNT | 1 | 0.17% | 9 | 369 | Poor |
| AAP | 0 | 0.00% | 11 | 372 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 351, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.