P.V. WALIPUR PS 249
NEELAM SONKER
BJPBJP148 votes at this polling station
over BECHAI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | NEELAM SONKER | BJP | 148 | 43.27% | |
| 2 | BECHAI | SP | 95 | 27.78% | |
| 3 | AZAD ARIMARDAN | BSP | 85 | 24.85% | |
| 4 | PUSHPA BHARTIY | INC | 10 | 2.92% | |
| 5 | RAMCHANDAR | INPDNT | 1 | 0.29% | |
| 6 | NOTA | NOTA | 1 | 0.29% | |
| 7 | RAJNATH DASAI JAISWAR | ASP | 1 | 0.29% | |
| 8 | RIPUSUDAN | JAP | 1 | 0.29% | |
| 9 | HARIRAM | AAP | 0 | 0.00% | |
| 10 | ARVIND | BAP | 0 | 0.00% | |
| 11 | KARMRAJ | LJP | 0 | 0.00% |
Share is each candidate's votes over the 342 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 148 | 43.27% | 1 | 209 | Strong |
| SP | 95 | 27.78% | 2 | 365 | Average |
| BSP | 85 | 24.85% | 3 | 270 | Weak |
| INC | 10 | 2.92% | 4 | 33 | Poor |
| INPDNT | 1 | 0.29% | 6 | 362 | Poor |
| JAP | 1 | 0.29% | 7 | 257 | Poor |
| ASP | 1 | 0.29% | 5 | 179 | Poor |
| NOTA | 1 | 0.29% | 8 | 394 | Poor |
| AAP | 0 | 0.00% | 9 | 357 | Poor |
| BAP | 0 | 0.00% | 10 | 399 | Poor |
| LJP | 0 | 0.00% | 11 | 334 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 351, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.