P.V. SARAY MOHAN R.N.-1 PS 121
AZAD ARIMARDAN
BSPBSP200 votes at this polling station
over BECHAI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | AZAD ARIMARDAN | BSP | 200 | 38.10% | |
| 2 | BECHAI | SP | 180 | 34.29% | |
| 3 | NEELAM SONKER | BJP | 109 | 20.76% | |
| 4 | PUSHPA BHARTIY | INC | 13 | 2.48% | |
| 5 | NOTA | NOTA | 10 | 1.90% | |
| 6 | RAJNATH DASAI JAISWAR | ASP | 5 | 0.95% | |
| 7 | RAMCHANDAR | INPDNT | 3 | 0.57% | |
| 8 | KARMRAJ | LJP | 2 | 0.38% | |
| 9 | RIPUSUDAN | JAP | 1 | 0.19% | |
| 10 | HARIRAM | AAP | 1 | 0.19% | |
| 11 | ARVIND | BAP | 1 | 0.19% |
Share is each candidate's votes over the 525 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 200 | 38.10% | 1 | 103 | Average |
| SP | 180 | 34.29% | 2 | 203 | Average |
| BJP | 109 | 20.76% | 3 | 284 | Weak |
| INC | 13 | 2.48% | 4 | 12 | Poor |
| NOTA | 10 | 1.90% | 5 | 11 | Poor |
| ASP | 5 | 0.95% | 6 | 7 | Poor |
| INPDNT | 3 | 0.57% | 7 | 164 | Poor |
| LJP | 2 | 0.38% | 8 | 35 | Poor |
| JAP | 1 | 0.19% | 11 | 218 | Poor |
| BAP | 1 | 0.19% | 10 | 211 | Poor |
| AAP | 1 | 0.19% | 9 | 152 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 351, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.