PRIMARY SCHOOL ROOM N0 1 KHANDIYA PS 269
Naseer Ahmad Khan
SPSP481 votes at this polling station
over Mohan Kumar Lodhi (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Naseer Ahmad Khan | SP | 481 | 89.74% | |
| 2 | Mohan Kumar Lodhi | BJP | 28 | 5.22% | |
| 3 | Ali Yusuf Ali | INC | 12 | 2.24% | |
| 4 | Abdul Mustafa Husain | BSP | 7 | 1.31% | |
| 5 | Faheem Ahmed | IND. | 3 | 0.56% | |
| 6 | Jitender Kumar | SDU | 2 | 0.37% | |
| 7 | Akhilesh Kumar | IND. | 1 | 0.19% | |
| 8 | Kripal Singh | IND. | 1 | 0.19% | |
| 9 | Rajpal | IND. | 1 | 0.19% | |
| 10 | Zubair | JJP | 0 | 0.00% | |
| 11 | Zulfiqar Ali Turk | AAP | 0 | 0.00% |
Share is each candidate's votes over the 536 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 481 | 89.24% | 1 | 20 | Strong |
| BJP | 28 | 5.19% | 2 | 310 | Poor |
| INC | 12 | 2.23% | 3 | 277 | Poor |
| BSP | 7 | 1.30% | 4 | 164 | Poor |
| IND. | 6 | 1.11% | 5 | 152 | Poor |
| SDU | 2 | 0.37% | 6 | 138 | Poor |
| AAP | 0 | 0.00% | 7 | 321 | Poor |
| JJP | 0 | 0.00% | 8 | 309 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 35, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.