PRIMARY SCHOOL KHURSHID NAGAR PS 257
Mohan Kumar Lodhi
BJPBJP452 votes at this polling station
over Naseer Ahmad Khan (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Mohan Kumar Lodhi | BJP | 452 | 72.20% | |
| 2 | Naseer Ahmad Khan | SP | 160 | 25.56% | |
| 3 | Faheem Ahmed | IND. | 3 | 0.48% | |
| 4 | Abdul Mustafa Husain | BSP | 3 | 0.48% | |
| 5 | Akhilesh Kumar | IND. | 2 | 0.32% | |
| 6 | Jitender Kumar | SDU | 2 | 0.32% | |
| 7 | Zubair | JJP | 1 | 0.16% | |
| 8 | Zulfiqar Ali Turk | AAP | 1 | 0.16% | |
| 9 | Kripal Singh | IND. | 1 | 0.16% | |
| 10 | Ali Yusuf Ali | INC | 1 | 0.16% | |
| 11 | Rajpal | IND. | 0 | 0.00% |
Share is each candidate's votes over the 626 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 452 | 72.09% | 1 | 30 | Strong |
| SP | 160 | 25.52% | 2 | 289 | Average |
| IND. | 6 | 0.96% | 3 | 151 | Poor |
| BSP | 3 | 0.48% | 4 | 257 | Poor |
| SDU | 2 | 0.32% | 5 | 136 | Poor |
| AAP | 1 | 0.16% | 6 | 153 | Poor |
| INC | 1 | 0.16% | 7 | 361 | Poor |
| JJP | 1 | 0.16% | 8 | 106 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 35, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.