P.P. RSOOLPUR AHMADALI R.N.-2 PS 211
RAMSURAT
BJPBJP273 votes at this polling station
over SHAKEEL AHMAD (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAMSURAT | BJP | 273 | 59.22% | |
| 2 | SHAKEEL AHMAD | BSP | 131 | 28.42% | |
| 3 | RAMAKANT YADAV | SP | 41 | 8.89% | |
| 4 | SANJAY | AAP | 4 | 0.87% | |
| 5 | JITENDRA KUMAR | IND | 3 | 0.65% | |
| 6 | PRADEEP | IND | 2 | 0.43% | |
| 7 | NOTA | NOTA | 2 | 0.43% | |
| 8 | RAMAVTAR | SSJP | 2 | 0.43% | |
| 9 | PARAS NATH | IND | 1 | 0.22% | |
| 10 | MOHD. SHAHID | INC | 1 | 0.22% | |
| 11 | AMIT KUMAR | JAP | 1 | 0.22% | |
| 12 | KIRAN | IND | 0 | 0.00% | |
| 13 | YOGENDRA PRATAP | ASP | 0 | 0.00% |
Share is each candidate's votes over the 461 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 273 | 59.22% | 1 | 43 | Strong |
| BSP | 131 | 28.42% | 2 | 172 | Average |
| SP | 41 | 8.89% | 3 | 367 | Poor |
| IND | 6 | 1.30% | 4 | 25 | Poor |
| AAP | 4 | 0.87% | 5 | 30 | Poor |
| SSJP | 2 | 0.43% | 7 | 172 | Poor |
| NOTA | 2 | 0.43% | 6 | 226 | Poor |
| JAP | 1 | 0.22% | 9 | 114 | Poor |
| INC | 1 | 0.22% | 8 | 301 | Poor |
| ASP | 0 | 0.00% | 10 | 316 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 349, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.