P.V.KHARWANIYA R.N.1 PS 334
BIJAYLAXMI GAUTAM
COL 1515246 votes at this polling station
over MANBODH PRASAD (COL 30)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | BIJAYLAXMI GAUTAM | COL 15 | 246 | 62.28% | |
| 2 | MANBODH PRASAD | COL 30 | 130 | 32.91% | |
| 3 | NOTA | COL 33 | 7 | 1.77% | |
| 4 | UDAYBHAN RAO | COL 24 | 4 | 1.01% | |
| 5 | RAJESH BHARATI | COL 18 | 3 | 0.76% | |
| 6 | DULARI DEVI | COL 12 | 3 | 0.76% | |
| 7 | Name SATISH KUMAR | COL 21 | 1 | 0.25% | |
| 8 | BHARAT VYASH GAUTAM | COL 27 | 1 | 0.25% |
Share is each candidate's votes over the 395 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 15 | 246 | 62.28% | 1 | 131 | Strong |
| COL 30 | 130 | 32.91% | 2 | 226 | Average |
| COL 33 | 7 | 1.77% | 3 | 89 | Poor |
| COL 24 | 4 | 1.01% | 4 | 61 | Poor |
| COL 18 | 3 | 0.76% | 6 | 353 | Poor |
| COL 12 | 3 | 0.76% | 5 | 316 | Poor |
| COL 21 | 1 | 0.25% | 7 | 311 | Poor |
| COL 27 | 1 | 0.25% | 8 | 366 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 341, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.