P.V.PIPRA BANDH R.N. 2 PS 153
NOTA
COL 33330 votes at this polling station
over DULARI DEVI (COL 12)
The electorate
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | NOTA | COL 33 | 0 | — | |
| 2 | DULARI DEVI | COL 12 | 0 | — | |
| 3 | BIJAYLAXMI GAUTAM | COL 15 | 0 | — | |
| 4 | RAJESH BHARATI | COL 18 | 0 | — | |
| 5 | Name SATISH KUMAR | COL 21 | 0 | — | |
| 6 | UDAYBHAN RAO | COL 24 | 0 | — | |
| 7 | BHARAT VYASH GAUTAM | COL 27 | 0 | — | |
| 8 | MANBODH PRASAD | COL 30 | 0 | — |
Share is each candidate's votes over the 0 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 12 | 0 | 0.00% | 1 | 381 | Poor |
| COL 15 | 0 | 0.00% | 2 | 386 | Poor |
| COL 18 | 0 | 0.00% | 3 | 381 | Poor |
| COL 21 | 0 | 0.00% | 4 | 340 | Poor |
| COL 24 | 0 | 0.00% | 5 | 337 | Poor |
| COL 27 | 0 | 0.00% | 6 | 374 | Poor |
| COL 30 | 0 | 0.00% | 7 | 386 | Poor |
| COL 33 | 0 | 0.00% | 8 | 371 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 341, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.