KANYA J.H.S. BHANGARA BHAWANI DH PS 101
MANBODH PRASAD
COL 3030342 votes at this polling station
over BIJAYLAXMI GAUTAM (COL 15)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MANBODH PRASAD | COL 30 | 342 | 48.51% | |
| 2 | BIJAYLAXMI GAUTAM | COL 15 | 286 | 40.57% | |
| 3 | RAJESH BHARATI | COL 18 | 33 | 4.68% | |
| 4 | BHARAT VYASH GAUTAM | COL 27 | 16 | 2.27% | |
| 5 | NOTA | COL 33 | 10 | 1.42% | |
| 6 | DULARI DEVI | COL 12 | 9 | 1.28% | |
| 7 | UDAYBHAN RAO | COL 24 | 6 | 0.85% | |
| 8 | Name SATISH KUMAR | COL 21 | 3 | 0.43% |
Share is each candidate's votes over the 705 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 30 | 342 | 47.83% | 1 | 23 | Strong |
| COL 15 | 286 | 40.00% | 2 | 92 | Strong |
| COL 18 | 33 | 4.62% | 3 | 176 | Poor |
| COL 27 | 16 | 2.24% | 4 | 41 | Poor |
| COL 33 | 10 | 1.40% | 5 | 36 | Poor |
| COL 12 | 9 | 1.26% | 6 | 96 | Poor |
| COL 24 | 6 | 0.84% | 7 | 12 | Poor |
| COL 21 | 3 | 0.42% | 8 | 132 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 341, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.