394-P.V. RAMPUR KOTHI R N-3 PS 394
ASHUTOSH UPADHYAY
SPSP232 votes at this polling station
over SABHAKUNWAR (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ASHUTOSH UPADHYAY | SP | 232 | 47.84% | |
| 2 | SABHAKUNWAR | BJP | 178 | 36.70% | |
| 3 | AJAY | BSP | 54 | 11.13% | |
| 4 | KESHAV CHAND YADAV | INC | 7 | 1.44% | |
| 5 | NOTA | NOTA | 4 | 0.82% | |
| 6 | AJIMULLAH | JAP | 2 | 0.41% | |
| 7 | DAYANAND | ADUP | 2 | 0.41% | |
| 8 | RAMASHRAY RAJBHAR | JU | 2 | 0.41% | |
| 9 | SHRIRAM KUSHWAHA | CML | 2 | 0.41% | |
| 10 | DURGESH KUMAR | BJJP | 1 | 0.21% | |
| 11 | ANIL | AAP | 1 | 0.21% |
Share is each candidate's votes over the 485 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 232 | 47.84% | 1 | 95 | Strong |
| BJP | 178 | 36.70% | 2 | 269 | Average |
| BSP | 54 | 11.13% | 3 | 125 | Weak |
| INC | 7 | 1.44% | 4 | 223 | Poor |
| NOTA | 4 | 0.82% | 5 | 192 | Poor |
| JAP | 2 | 0.41% | 8 | 339 | Poor |
| JU | 2 | 0.41% | 9 | 111 | Poor |
| CML | 2 | 0.41% | 7 | 227 | Poor |
| ADUP | 2 | 0.41% | 6 | 139 | Poor |
| BJJP | 1 | 0.21% | 11 | 286 | Poor |
| AAP | 1 | 0.21% | 10 | 212 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 340, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.