296-P.V. VIRAMAPATTI-R.N.2 PS 296
ASHUTOSH UPADHYAY
SPSP209 votes at this polling station
over SABHAKUNWAR (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ASHUTOSH UPADHYAY | SP | 209 | 34.43% | |
| 2 | SABHAKUNWAR | BJP | 202 | 33.28% | |
| 3 | AJAY | BSP | 158 | 26.03% | |
| 4 | KESHAV CHAND YADAV | INC | 26 | 4.28% | |
| 5 | AJIMULLAH | JAP | 7 | 1.15% | |
| 6 | DAYANAND | ADUP | 2 | 0.33% | |
| 7 | NOTA | NOTA | 2 | 0.33% | |
| 8 | SHRIRAM KUSHWAHA | CML | 1 | 0.16% | |
| 9 | DURGESH KUMAR | BJJP | 0 | 0.00% | |
| 10 | RAMASHRAY RAJBHAR | JU | 0 | 0.00% | |
| 11 | ANIL | AAP | 0 | 0.00% |
Share is each candidate's votes over the 607 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 209 | 34.43% | 1 | 131 | Average |
| BJP | 202 | 33.28% | 2 | 231 | Average |
| BSP | 158 | 26.03% | 3 | 13 | Average |
| INC | 26 | 4.28% | 4 | 31 | Poor |
| JAP | 7 | 1.15% | 5 | 109 | Poor |
| NOTA | 2 | 0.33% | 7 | 299 | Poor |
| ADUP | 2 | 0.33% | 6 | 113 | Poor |
| CML | 1 | 0.16% | 8 | 297 | Poor |
| BJJP | 0 | 0.00% | 10 | 377 | Poor |
| AAP | 0 | 0.00% | 9 | 354 | Poor |
| JU | 0 | 0.00% | 11 | 359 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 340, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.