137-U.P.S KARAMUWA R.N.1 PS 137
ASHUTOSH UPADHYAY
SPSP202 votes at this polling station
over SABHAKUNWAR (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ASHUTOSH UPADHYAY | SP | 202 | 54.59% | |
| 2 | SABHAKUNWAR | BJP | 148 | 40.00% | |
| 3 | AJAY | BSP | 7 | 1.89% | |
| 4 | KESHAV CHAND YADAV | INC | 6 | 1.62% | |
| 5 | AJIMULLAH | JAP | 3 | 0.81% | |
| 6 | ANIL | AAP | 1 | 0.27% | |
| 7 | DAYANAND | ADUP | 1 | 0.27% | |
| 8 | RAMASHRAY RAJBHAR | JU | 1 | 0.27% | |
| 9 | NOTA | NOTA | 1 | 0.27% | |
| 10 | SHRIRAM KUSHWAHA | CML | 0 | 0.00% | |
| 11 | DURGESH KUMAR | BJJP | 0 | 0.00% |
Share is each candidate's votes over the 370 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 202 | 54.59% | 1 | 138 | Strong |
| BJP | 148 | 40.00% | 2 | 320 | Strong |
| BSP | 7 | 1.89% | 3 | 337 | Poor |
| INC | 6 | 1.62% | 4 | 236 | Poor |
| JAP | 3 | 0.81% | 5 | 257 | Poor |
| JU | 1 | 0.27% | 8 | 153 | Poor |
| NOTA | 1 | 0.27% | 9 | 332 | Poor |
| AAP | 1 | 0.27% | 6 | 141 | Poor |
| ADUP | 1 | 0.27% | 7 | 184 | Poor |
| BJJP | 0 | 0.00% | 10 | 328 | Poor |
| CML | 0 | 0.00% | 11 | 345 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 340, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.