PRIMARY SCHOOL DHAKKA NAGALIYA ROOM -2 PS 329
Mohammad Abdullah Azam Khan
SPSP319 votes at this polling station
over Haidar Ali Khan Alias Hamza Mian (AD)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Mohammad Abdullah Azam Khan | SP | 319 | 64.19% | |
| 2 | Haidar Ali Khan Alias Hamza Mian | AD | 159 | 31.99% | |
| 3 | Ikram Hussain | IND | 5 | 1.01% | |
| 4 | Mohd Asif | AAP | 3 | 0.60% | |
| 5 | Adhyapak Shanker Lal | BSP | 3 | 0.60% | |
| 6 | Ram Raksha Pal Singh Alias Raja Thakur | INC | 2 | 0.40% | |
| 7 | Monis Khan | IND | 2 | 0.40% | |
| 8 | Shiv Prasad | IND | 2 | 0.40% | |
| 9 | Arshad Warsi | MDP | 1 | 0.20% | |
| 10 | Jagpal Singh | PSP | 1 | 0.20% |
Share is each candidate's votes over the 497 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 319 | 64.19% | 1 | 203 | Strong |
| AD | 159 | 31.99% | 2 | 155 | Average |
| IND | 9 | 1.81% | 3 | 128 | Poor |
| BSP | 3 | 0.60% | 5 | 248 | Poor |
| AAP | 3 | 0.60% | 4 | 112 | Poor |
| INC | 2 | 0.40% | 6 | 261 | Poor |
| MDP | 1 | 0.20% | 7 | 243 | Poor |
| PSP | 1 | 0.20% | 8 | 239 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 34, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.