PRIMARY SCHOOL LAKHMAN NAGLA EXTRA ROOM , ROOM NO -2 PS 267
Mohammad Abdullah Azam Khan
SPSP408 votes at this polling station
over Haidar Ali Khan Alias Hamza Mian (AD)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Mohammad Abdullah Azam Khan | SP | 408 | 50.50% | |
| 2 | Haidar Ali Khan Alias Hamza Mian | AD | 191 | 23.64% | |
| 3 | Adhyapak Shanker Lal | BSP | 170 | 21.04% | |
| 4 | Ikram Hussain | IND | 10 | 1.24% | |
| 5 | Monis Khan | IND | 7 | 0.87% | |
| 6 | Jagpal Singh | PSP | 6 | 0.74% | |
| 7 | Shiv Prasad | IND | 5 | 0.62% | |
| 8 | Ram Raksha Pal Singh Alias Raja Thakur | INC | 5 | 0.62% | |
| 9 | Mohd Asif | AAP | 4 | 0.50% | |
| 10 | Arshad Warsi | MDP | 2 | 0.25% |
Share is each candidate's votes over the 808 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 408 | 50.00% | 1 | 135 | Strong |
| AD | 191 | 23.41% | 2 | 129 | Weak |
| BSP | 170 | 20.83% | 3 | 32 | Weak |
| IND | 22 | 2.70% | 4 | 9 | Poor |
| PSP | 6 | 0.74% | 5 | 20 | Poor |
| INC | 5 | 0.61% | 6 | 72 | Poor |
| AAP | 4 | 0.49% | 7 | 68 | Poor |
| MDP | 2 | 0.25% | 8 | 130 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 34, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.