PRIMARY SCHOOL LADPUR BIBI ROOM-1 PS 211
Mohammad Abdullah Azam Khan
SPSP357 votes at this polling station
over Haidar Ali Khan Alias Hamza Mian (AD)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Mohammad Abdullah Azam Khan | SP | 357 | 80.22% | |
| 2 | Haidar Ali Khan Alias Hamza Mian | AD | 71 | 15.96% | |
| 3 | Shiv Prasad | IND | 5 | 1.12% | |
| 4 | Adhyapak Shanker Lal | BSP | 3 | 0.67% | |
| 5 | Ikram Hussain | IND | 2 | 0.45% | |
| 6 | Monis Khan | IND | 2 | 0.45% | |
| 7 | Arshad Warsi | MDP | 2 | 0.45% | |
| 8 | Mohd Asif | AAP | 1 | 0.22% | |
| 9 | Jagpal Singh | PSP | 1 | 0.22% | |
| 10 | Ram Raksha Pal Singh Alias Raja Thakur | INC | 1 | 0.22% |
Share is each candidate's votes over the 445 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 357 | 80.04% | 1 | 174 | Strong |
| AD | 71 | 15.92% | 2 | 230 | Weak |
| IND | 9 | 2.02% | 3 | 123 | Poor |
| BSP | 3 | 0.67% | 4 | 237 | Poor |
| MDP | 2 | 0.45% | 5 | 116 | Poor |
| PSP | 1 | 0.22% | 8 | 209 | Poor |
| INC | 1 | 0.22% | 7 | 299 | Poor |
| AAP | 1 | 0.22% | 6 | 223 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 34, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.