P.P. JAMUAN ROOM NO. 4 PS 5
ASIM KUMAR
BJPBhartiya Janata Party161 votes at this polling station
over UDAY NARAYAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ASIM KUMAR | BJP | 161 | 41.39% | |
| 2 | UDAY NARAYAN | SP | 94 | 24.16% | |
| 3 | AJAY KUMAR LALLU | INC | 65 | 16.71% | |
| 4 | SANJAY | BSP | 57 | 14.65% | |
| 5 | MATIULLAH | CPI | 5 | 1.29% | |
| 6 | HARIKESH | IND | 5 | 1.29% | |
| 7 | RAJU GUPTA | IND | 1 | 0.26% | |
| 8 | VISHNU PRABHAKAR MISHRA | IND | 1 | 0.26% | |
| 9 | KESHAV KUMAR GUPTA | VIP | 0 | 0.00% | |
| 10 | MAN SINGH CHAUHAN | JAP | 0 | 0.00% | |
| 11 | SHRIKANT SINGH | JDU | 0 | 0.00% | |
| 12 | SANJAY KUMAR RAI | AAP | 0 | 0.00% |
Share is each candidate's votes over the 389 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 161 | 40.35% | 1 | 387 | Strong |
| SP | 94 | 23.56% | 2 | 232 | Weak |
| INC | 65 | 16.29% | 3 | 216 | Weak |
| BSP | 57 | 14.29% | 4 | 109 | Weak |
| IND | 7 | 1.75% | 5 | 245 | Poor |
| CPI | 5 | 1.25% | 6 | 166 | Poor |
| AAP | 0 | 0.00% | 7 | 284 | Poor |
| JAP | 0 | 0.00% | 8 | 334 | Poor |
| JDU | 0 | 0.00% | 9 | 252 | Poor |
| VIP | 0 | 0.00% | 10 | 288 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 331, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.