JU.HIGH SCHOOL AHIRAULI DAN ROOM NO. 4 PS 442
ASIM KUMAR
BJPBhartiya Janata Party448 votes at this polling station
over UDAY NARAYAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ASIM KUMAR | BJP | 448 | 73.81% | |
| 2 | UDAY NARAYAN | SP | 62 | 10.21% | |
| 3 | AJAY KUMAR LALLU | INC | 48 | 7.91% | |
| 4 | SANJAY | BSP | 12 | 1.98% | |
| 5 | MATIULLAH | CPI | 11 | 1.81% | |
| 6 | HARIKESH | IND | 7 | 1.15% | |
| 7 | VISHNU PRABHAKAR MISHRA | IND | 6 | 0.99% | |
| 8 | MAN SINGH CHAUHAN | JAP | 5 | 0.82% | |
| 9 | SHRIKANT SINGH | JDU | 4 | 0.66% | |
| 10 | RAJU GUPTA | IND | 2 | 0.33% | |
| 11 | KESHAV KUMAR GUPTA | VIP | 2 | 0.33% | |
| 12 | SANJAY KUMAR RAI | AAP | 0 | 0.00% |
Share is each candidate's votes over the 607 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 448 | 73.32% | 1 | 10 | Strong |
| SP | 62 | 10.15% | 2 | 320 | Weak |
| INC | 48 | 7.86% | 3 | 292 | Poor |
| IND | 15 | 2.45% | 4 | 70 | Poor |
| BSP | 12 | 1.96% | 5 | 269 | Poor |
| CPI | 11 | 1.80% | 6 | 19 | Poor |
| JAP | 5 | 0.82% | 7 | 91 | Poor |
| JDU | 4 | 0.65% | 8 | 39 | Poor |
| VIP | 2 | 0.33% | 9 | 146 | Poor |
| AAP | 0 | 0.00% | 10 | 442 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 331, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.