JU.HIGH SCHOOL BANK KHAS ROOM NO. 1 PS 429
ASIM KUMAR
BJPBhartiya Janata Party231 votes at this polling station
over UDAY NARAYAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ASIM KUMAR | BJP | 231 | 42.86% | |
| 2 | UDAY NARAYAN | SP | 117 | 21.71% | |
| 3 | SANJAY | BSP | 116 | 21.52% | |
| 4 | AJAY KUMAR LALLU | INC | 51 | 9.46% | |
| 5 | HARIKESH | IND | 8 | 1.48% | |
| 6 | RAJU GUPTA | IND | 4 | 0.74% | |
| 7 | VISHNU PRABHAKAR MISHRA | IND | 4 | 0.74% | |
| 8 | SANJAY KUMAR RAI | AAP | 3 | 0.56% | |
| 9 | MATIULLAH | CPI | 2 | 0.37% | |
| 10 | KESHAV KUMAR GUPTA | VIP | 1 | 0.19% | |
| 11 | MAN SINGH CHAUHAN | JAP | 1 | 0.19% | |
| 12 | SHRIKANT SINGH | JDU | 1 | 0.19% |
Share is each candidate's votes over the 539 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 231 | 41.92% | 1 | 269 | Strong |
| SP | 117 | 21.23% | 2 | 169 | Weak |
| BSP | 116 | 21.05% | 3 | 30 | Weak |
| INC | 51 | 9.26% | 4 | 279 | Poor |
| IND | 16 | 2.90% | 5 | 51 | Poor |
| AAP | 3 | 0.54% | 6 | 74 | Poor |
| CPI | 2 | 0.36% | 7 | 384 | Poor |
| JAP | 1 | 0.18% | 8 | 326 | Poor |
| JDU | 1 | 0.18% | 9 | 247 | Poor |
| VIP | 1 | 0.18% | 10 | 281 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 331, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.