UCHCH P.P. JAWAHI DAYAL ROOM NO. 2 PS 395
ASIM KUMAR
BJPBhartiya Janata Party368 votes at this polling station
over UDAY NARAYAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ASIM KUMAR | BJP | 368 | 71.04% | |
| 2 | UDAY NARAYAN | SP | 65 | 12.55% | |
| 3 | AJAY KUMAR LALLU | INC | 56 | 10.81% | |
| 4 | HARIKESH | IND | 10 | 1.93% | |
| 5 | SANJAY | BSP | 5 | 0.97% | |
| 6 | MATIULLAH | CPI | 4 | 0.77% | |
| 7 | SHRIKANT SINGH | JDU | 3 | 0.58% | |
| 8 | SANJAY KUMAR RAI | AAP | 2 | 0.39% | |
| 9 | RAJU GUPTA | IND | 2 | 0.39% | |
| 10 | VISHNU PRABHAKAR MISHRA | IND | 2 | 0.39% | |
| 11 | MAN SINGH CHAUHAN | JAP | 1 | 0.19% | |
| 12 | KESHAV KUMAR GUPTA | VIP | 0 | 0.00% |
Share is each candidate's votes over the 518 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 368 | 69.30% | 1 | 52 | Strong |
| SP | 65 | 12.24% | 2 | 307 | Weak |
| INC | 56 | 10.55% | 3 | 259 | Weak |
| IND | 14 | 2.64% | 4 | 87 | Poor |
| BSP | 5 | 0.94% | 5 | 351 | Poor |
| CPI | 4 | 0.75% | 6 | 285 | Poor |
| JDU | 3 | 0.56% | 7 | 61 | Poor |
| AAP | 2 | 0.38% | 8 | 142 | Poor |
| JAP | 1 | 0.19% | 9 | 318 | Poor |
| VIP | 0 | 0.00% | 10 | 431 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 331, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.