P.P. NANDPUR DASHAHAWA ROOM NO. 2 PS 37
ASIM KUMAR
BJPBhartiya Janata Party241 votes at this polling station
over AJAY KUMAR LALLU (INC)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ASIM KUMAR | BJP | 241 | 34.93% | |
| 2 | AJAY KUMAR LALLU | INC | 222 | 32.17% | |
| 3 | UDAY NARAYAN | SP | 163 | 23.62% | |
| 4 | SANJAY | BSP | 25 | 3.62% | |
| 5 | MATIULLAH | CPI | 9 | 1.30% | |
| 6 | VISHNU PRABHAKAR MISHRA | IND | 8 | 1.16% | |
| 7 | SHRIKANT SINGH | JDU | 6 | 0.87% | |
| 8 | HARIKESH | IND | 5 | 0.72% | |
| 9 | MAN SINGH CHAUHAN | JAP | 4 | 0.58% | |
| 10 | SANJAY KUMAR RAI | AAP | 3 | 0.43% | |
| 11 | RAJU GUPTA | IND | 2 | 0.29% | |
| 12 | KESHAV KUMAR GUPTA | VIP | 2 | 0.29% |
Share is each candidate's votes over the 690 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 241 | 34.33% | 1 | 257 | Average |
| INC | 222 | 31.62% | 2 | 8 | Average |
| SP | 163 | 23.22% | 3 | 82 | Weak |
| BSP | 25 | 3.56% | 4 | 189 | Poor |
| IND | 15 | 2.14% | 5 | 54 | Poor |
| CPI | 9 | 1.28% | 6 | 36 | Poor |
| JDU | 6 | 0.85% | 7 | 12 | Poor |
| JAP | 4 | 0.57% | 8 | 95 | Poor |
| AAP | 3 | 0.43% | 9 | 39 | Poor |
| VIP | 2 | 0.28% | 10 | 82 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 331, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.